Product details - UG 30-60/60-85
| Product category | |
|---|---|
| Washer-disinfectors, laboratory | • |
| Thermal disinfectors | • |
| Washer-disinfectors, medical | • |
| Machine affiliation | |
| PG 8581 | • |
| PG 8562 | • |
| PG 8582 | • |
| PG 8504 | • |
| PG 8583 | • |
| PG 8591 | • |
| PG 8592 | • |
| PG 8593 | • |
| Product category | |
| Plinth/base | • |
| Product properties | |
| Material | Stainless steel |
| Colour | Stainless Steel |
| Dimensions and weight | |
| External dimensions, net height in mm | 317 |
| External dimensions, net width in mm | 600 |
| External dimensions, net depth in mm | 600 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 310 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 610 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 610 |
| Net weight in kg | 9,7 |
Gross weight in kg![]() NoteIncluding packaging | 11,1 |
Subject to technical changes; no liability accepted for the accuracy of the information given!


