Price:
APS102 Sego
More product information
SegoAssign Plus To connect the Segosoft with the in-house patient management system.
- For the quick and simple assignment of cycles to a patient
- Service Card guarantees compliance with medical devices directive

Note
The service card is mandatory for operating the software. - The scope of services includes a licence card
- For the paperless transfer of data
- Download the most recent version of Segosoft here: http://www.miele.de/pro/sego
Product details - APS 102 Sego
| Product category | |
|---|---|
| Thermal disinfectors | • |
| Washer-disinfectors, medical | • |
| Large-capacity washer-disinfectors, medical | • |
| Small sterilisers | • |
| Large sterilisers | • |
| Machine affiliation | |
| G 7823 | • |
| G 7824 | • |
| G 7825 | • |
| G 7826 | • |
| PG 8527 | • |
| PG 8528 | • |
| G 7831 | • |
| PG 8535 | • |
| PG 8536 | • |
| PG 8581 | • |
| PG 8582 | • |
| PG 8582 CD | • |
| PG 8591 | • |
| PG 8592 | • |
| PS 1201 B | • |
| PS 1201 B EXELLENCE | • |
| PS 1202 B | • |
| PS 5662 V | • |
| PS 5666 V | • |
| PS 5669 V | • |
| PS 5962 H | • |
| PS 5966 H | • |
| PS 5968 H | • |
| PS 5969 H | • |
| Product category | |
| Process documentation/operating documentation/communication | • |
| Area of application | |
| Reprocessing of anaesthetic instruments | • |
| Reprocessing of MIS instruments | • |
| Reprocessing of ophthalmology instruments | • |
| Reprocessing of robotic instruments | • |
| Reprocessing of GYN instruments | • |
| Reprocessing of ENT instruments | • |
| Reprocessing of dental instruments | • |
| Reprocessing of surgical instruments | • |
| Reprocessing of lumened instruments | • |
| Reprocessing of orthopaedic surgery instruments | • |
| Reprocessing of intramedullary nails/bone marrow drills | • |
| Reprocessing of trays | • |
| Reprocessing of mesh trays | • |
| Reprocessing of different utensils | • |
| Dimensions and weight | |
| External dimensions, net height in mm | 1 |
| External dimensions, net width in mm | 86 |
| External dimensions, net depth in mm | 55 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 65 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 95 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 110 |
| Net weight in kg | 0,02 |
Gross weight in kg![]() NoteIncluding packaging | 0,04 |
Subject to technical changes; no liability accepted for the accuracy of the information given!

