Product details - Stand 2
| Product category | |
|---|---|
| Fresh-water dishwashers | • |
| Machine affiliation | |
| PG 8055 U | • |
| PG 8056 U | • |
| PG 8057 TD U | • |
| PG 8058 U | • |
| PG 8059 U | • |
| PG 8061 U | • |
| PFD 400 U | • |
| PFD 401 U | • |
| PFD 404 U | • |
| PFD 407 U | • |
| PFD 408 U | • |
| Product category | |
| Conversion kit | • |
| Installation materials | • |
| Product properties | |
| Material | Galvanised plate, Lotus white Plastic |
| Colour | Lotus White |
| Standard electrical connection | |
| Number of phases | 0 |
| Voltage in V | 0-0 |
| Frequency in Hz | 0-0 |
| Total rated load in kW | 0-0 |
| Fuse rating in A | 0-0 |
| Dimensions and weight | |
| External dimensions, net height in mm | 140 |
| External dimensions, net width in mm | 598 |
| External dimensions, net depth in mm | 127 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 50 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 80 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 615 |
| Net weight in kg | 1,3 |
Gross weight in kg![]() NoteIncluding packaging | 1,37 |
Subject to technical changes; no liability accepted for the accuracy of the information given!



