Product details - U 313/2
| Product category | |
|---|---|
| Fresh-water dishwashers | • |
| Tank dishwashers | • |
| Throughfeed tank dishwashers | • |
| Machine affiliation | |
| G 8066 | • |
| PG 8041 | • |
| PG 8043 | • |
| PG 8045 | • |
| PG 8055 | • |
| PG 8055 U | • |
| PG 8056 | • |
| PG 8056 U | • |
| PG 8057 TD | • |
| PG 8057 TD U | • |
| PG 8058 | • |
| PG 8058 U | • |
| PG 8059 | • |
| PG 8059 U | • |
| PG 8060 | • |
| PG 8061 | • |
| PG 8061 U | • |
| PG 8169 | • |
| PG 8172 | • |
| PG 8172 Eco | • |
| PG 8096 | • |
| PG 8096 U | • |
| PG 8099 | • |
| PG 8099 U | • |
| PTD 704 | • |
| Product category | |
| Basket for trays | • |
| Product properties | |
| Material | Plastic Wire, rilsan-coated |
| Colour | White Blue |
| Number of compartments | 24 |
| Distance between rails in mm | 24 |
| Rail height in mm | 160 |
| Capacity | |
| Trays up to a size of 530 x 275 mm [number] | 10 |
| Standard electrical connection | |
| Number of phases | 0 |
| Voltage in V | 0-0 |
| Frequency in Hz | 0-0 |
| Total rated load in kW | 0-0 |
| Fuse rating in A | 0-0 |
| Dimensions and weight | |
| External dimensions, net height in mm | 179 |
| External dimensions, net width in mm | 530 |
| External dimensions, net depth in mm | 498 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 185 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 540 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 540 |
| Net weight in kg | 3,3 |
Gross weight in kg![]() NoteIncluding packaging | 4,5 |
Subject to technical changes; no liability accepted for the accuracy of the information given!


