Product details - A 101
| Product category | |
|---|---|
| Fresh-water dishwashers | • |
| Washer-disinfectors, laboratory | • |
| Washer-disinfectors, medical | • |
| Machine affiliation | |
| PG 8063 | • |
| PG 8562 | • |
| PG 8582 | • |
| PG 8582 CD | • |
| PG 8504 | • |
| PG 8583 | • |
| PG 8583 CD | • |
| PG 8592 | • |
| PG 8593 | • |
| Product category | |
| Upper basket | • |
| Carrier/basket carrier | • |
| Upper basket | • |
| Product properties | |
| Material | Stainless steel |
| Colour | Stainless Steel |
| Area of application | |
| Reprocessing of laboratory glassware | • |
| Reprocessing of GYN instruments | • |
| Reprocessing of ENT instruments | • |
| Reprocessing of basins | • |
| Reprocessing of kidney dishes | • |
| Reprocessing of surgical instruments | • |
| Reprocessing of different utensils | • |
| Reprocessing of breathing air regulators | • |
| Standard electrical connection | |
| Number of phases | 0 |
| Voltage in V | 0-0 |
| Frequency in Hz | 0-0 |
| Total rated load in kW | 0-0 |
| Fuse rating in A | 0-0 |
| Dimensions and weight | |
| External dimensions, net height in mm | 206 |
| External dimensions, net width in mm | 528 |
| External dimensions, net depth in mm | 527 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 230 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 555 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 580 |
| Net weight in kg | 3 |
Gross weight in kg![]() NoteIncluding packaging | 3,795 |
Subject to technical changes; no liability accepted for the accuracy of the information given!


