Product details - O 898
| Product category | |
|---|---|
| Fresh-water dishwashers | • |
| Machine affiliation | |
| PG 8057 TD | • |
| PG 8057 TD U | • |
| PG 8058 | • |
| PG 8058 U | • |
| PG 8059 | • |
| PG 8059 U | • |
| PG 8060 | • |
| PG 8061 | • |
| PG 8061 U | • |
| PFD 404 | • |
| PFD 404 U | • |
| PFD 407 | • |
| PFD 407 U | • |
| PFD 408 U | • |
| Product category | |
| Carrier/basket carrier | • |
| Upper basket | • |
| Product properties | |
| Material | Stainless steel |
| Colour | Stainless Steel |
| Maximum vertical clearance in mm | 240 |
| Standard electrical connection | |
| Number of phases | 0 |
| Voltage in V | 0-0 |
| Frequency in Hz | 0-0 |
| Total rated load in kW | 0-0 |
| Fuse rating in A | 0-0 |
| Dimensions and weight | |
| External dimensions, net height in mm | 206 |
| External dimensions, net width in mm | 528 |
| External dimensions, net depth in mm | 527 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 285 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 530 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 530 |
| Net weight in kg | 2,97 |
Gross weight in kg![]() NoteIncluding packaging | 3,12 |
Subject to technical changes; no liability accepted for the accuracy of the information given!


