Product details - E 336
| Product category | |
|---|---|
| Washer-disinfectors, laboratory | • |
| Large-capacity washer-disinfectors, laboratory | • |
| Thermal disinfectors | • |
| Washer-disinfectors, medical | • |
| Machine affiliation | |
| G 7825 | • |
| PG 8527 | • |
| PG 8528 | • |
| PG 8535 | • |
| PG 8536 | • |
| PG 8581 | • |
| PG 8562 | • |
| PG 8582 | • |
| PG 8582 CD | • |
| PG 8583 | • |
| PG 8583 CD | • |
| PG 8591 | • |
| PG 8592 | • |
| PG 8593 | • |
| Product category | |
| Irrigation sleeve | • |
| Product properties | |
| Material | Stainless steel Plastic |
| Colour | Black Stainless Steel |
| Area of application | |
| Reprocessing of pipettes/phials | • |
| Reprocessing of MIS instruments | • |
| Reprocessing of dental instruments | • |
| Reprocessing of lumened instruments | • |
| Capacity | |
| Pipettes [number] | 1 |
| Lumened instruments [number] | 1 |
| Standard electrical connection | |
| Number of phases | 0 |
| Voltage in V | 0-0 |
| Frequency in Hz | 0-0 |
| Total rated load in kW | 0-0 |
| Fuse rating in A | 0-0 |
| Dimensions and weight | |
| External dimensions, net height in mm | 121 |
| External dimensions, net width in mm | 11 |
| External dimensions, net depth in mm | 11 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 10 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 170 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 125 |
| Diameter in mm | 11 |
| Net weight in kg | 0,024 |
Gross weight in kg![]() NoteIncluding packaging | 0,028 |
Subject to technical changes; no liability accepted for the accuracy of the information given!


