Product details - A 19
| Product category | |
|---|---|
| Large-capacity washer-disinfectors, laboratory | • |
| Machine affiliation | |
| PG 8527 | • |
| PLW 8615 | • |
| PLW 8616 | • |
| PLW 8617 | • |
| Product category | |
| Lid | • |
| Product properties | |
| Material | Stainless steel |
| Colour | Stainless Steel |
| Area of application | |
| Reprocessing of laboratory glassware | • |
| Standard electrical connection | |
| Number of phases | 0 |
| Voltage in V | 0-0 |
| Frequency in Hz | 0-0 |
| Total rated load in kW | 0-0 |
| Fuse rating in A | 0-0 |
| Dimensions and weight | |
| External dimensions, net height in mm | 18 |
| External dimensions, net width in mm | 251 |
| External dimensions, net depth in mm | 351 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 70 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 275 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 515 |
| Net weight in kg | 0,55 |
Gross weight in kg![]() NoteIncluding packaging | 0,7 |
Subject to technical changes; no liability accepted for the accuracy of the information given!


