Product details - UG 30-90/60-85
| Product category | |
|---|---|
| Washer-disinfectors, laboratory | • |
| Thermal disinfectors | • |
| Washer-disinfectors, medical | • |
| Machine affiliation | |
| PG 8581 | • |
| PG 8562 | • |
| PG 8582 | • |
| PG 8504 | • |
| PG 8583 | • |
| PG 8591 | • |
| PG 8592 | • |
| PG 8593 | • |
| Product category | |
| Plinth/base | • |
| Product properties | |
| Material | Stainless steel |
| Colour | Stainless Steel |
| Dimensions and weight | |
| External dimensions, net height in mm | 300 |
| External dimensions, net width in mm | 897 |
| External dimensions, net depth in mm | 542 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 330 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 915 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 563 |
| Net weight in kg | 13,4 |
Gross weight in kg![]() NoteIncluding packaging | 15 |
Subject to technical changes; no liability accepted for the accuracy of the information given!


