Product details - UBS 2
| Product category | |
|---|---|
| Washer-disinfectors, laboratory | • |
| Machine affiliation | |
| PG 8583 | • |
| PG 8593 | • |
| Product category | |
| Conversion kit | • |
| Product properties | |
| Material | Plastic Stainless steel |
| Colour | Stainless Steel Black |
| Standard electrical connection | |
| Number of phases | 0 |
| Voltage in V | 0-0 |
| Frequency in Hz | 0-0 |
| Total rated load in kW | 0-0 |
| Fuse rating in A | 0-0 |
| Dimensions and weight | |
| External dimensions, net height in mm | 90 |
| External dimensions, net width in mm | 129 |
| External dimensions, net depth in mm | 295 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 125 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 165 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 350 |
| Net weight in kg | 0,514 |
Gross weight in kg![]() NoteIncluding packaging | 0,714 |
Subject to technical changes; no liability accepted for the accuracy of the information given!


