Product details - U 167
| Product category | |
|---|---|
| Washer-disinfectors, medical | • |
| Machine affiliation | |
| PG 8535 | • |
| PG 8536 | • |
| Product category | |
| Lower basket | • |
| Mobile unit for anaesthetic instruments | • |
| Product properties | |
| Material | Wire, rilsan-coated |
| Colour | White |
| Distance between rails in mm | 95 |
| Rail height in mm | 200 |
| Area of application | |
| Reprocessing of anaesthetic instruments | • |
| Standard electrical connection | |
| Number of phases | 0 |
| Voltage in V | 0-0 |
| Frequency in Hz | 0-0 |
| Total rated load in kW | 0-0 |
| Fuse rating in A | 0-0 |
| Dimensions and weight | |
| External dimensions, net height in mm | 220 |
| External dimensions, net width in mm | 535 |
| External dimensions, net depth in mm | 516 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 240 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 550 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 550 |
| Net weight in kg | 3,1 |
Gross weight in kg![]() NoteIncluding packaging | 4,6 |
Subject to technical changes; no liability accepted for the accuracy of the information given!


