PG 8597Twin-tank water softener Twin-tank water softener for the continuous removal of soft water up to 40 °dH
Price:
PG8597
More product information
Twin-tank water softener Twin-tank water softener for the continuous removal of soft water up to 40 °dH
- Output: continuous 19 l/min, max. 30 l/min
- Free-standing appliance with rollers, plastic outer casing
- Freestanding appliance with rollers, top loaded
- 2 containers with 4.5 l resin each, 1 container for 20 kg salt
- 1 container for 20 kg salt, 2 containers for 4.5 l resin
- continuous 19 l/min, max. 30 l/min
- Volume controlled two-chamber system, current-less operation
- Volume controlled two-chamber system, current-less operation
- The appliance is equipped with a water connection

Note
Water connection: 1 xcold or warm water max. 70°C; length 1.5 m; 3/4 inch threaded union1 x connection hose to the dishwasher, flow pressure to the system min. 1 bar, max. 8 bar. Flow pressure for dishwashers without water softener min. 2.5 bar. Flow pressure for dishwashers with water softener min. 3.5 bar2 x drain hose for regeneration water and overflow; length 1.5 m; DN 8
Product details - PG 8597
| Product category | |
|---|---|
| Tank dishwashers | • |
| Washer-disinfectors, laboratory | • |
| Large-capacity washer-disinfectors, laboratory | • |
| Thermal disinfectors | • |
| Washer-disinfectors, medical | • |
| Large-capacity washer-disinfectors, medical | • |
| Machine affiliation | |
| G 8066 | • |
| PG 8067 | • |
| PG 8164 | • |
| PG 8165 | • |
| PG 8166 | • |
| PG 8169 | • |
| PG 8172 | • |
| PG 8172 Eco | • |
| PTD 901 | • |
| PTD 701 | • |
| PTD 702 | • |
| PTD 703 | • |
| G 7823 | • |
| G 7824 | • |
| G 7825 | • |
| G 7826 | • |
| PTD 704 | • |
| PG 8527 | • |
| PG 8528 | • |
| G 7831 | • |
| PG 8535 | • |
| PG 8536 | • |
| Product category | |
| Water treatment | • |
| Product properties | |
| Material | Plastic |
| Colour | White |
| Standard electrical connection | |
| Number of phases | 0 |
| Voltage in V | 0-0 |
| Frequency in Hz | 0-0 |
| Total rated load in kW | 0-0 |
| Fuse rating in A | 0-0 |
| Dimensions and weight | |
| External dimensions, net height in mm | 570 |
| External dimensions, net width in mm | 360 |
| External dimensions, net depth in mm | 360 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 680 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 375 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 380 |
| Net weight in kg | 19 |
Gross weight in kg![]() NoteIncluding packaging | 26,7 |
Subject to technical changes; no liability accepted for the accuracy of the information given!

