Product details - A 201
| Product category | |
|---|---|
| Washer-disinfectors, medical | • |
| Machine affiliation | |
| PG 8562 | • |
| PG 8582 | • |
| PG 8582 CD | • |
| PG 8592 | • |
| Product category | |
| Mobile unit for anaesthetic instruments | • |
| Product properties | |
| Material | Stainless steel Plastic |
| Colour | Stainless Steel Black |
| Capacity | |
| AN sets [number] | 3 |
| Standard electrical connection | |
| Number of phases | 0 |
| Voltage in V | 0-0 |
| Frequency in Hz | 0-0 |
| Total rated load in kW | 0-0 |
| Fuse rating in A | 0-0 |
| Dimensions and weight | |
| External dimensions, net height in mm | 434 |
| External dimensions, net width in mm | 531 |
| External dimensions, net depth in mm | 546 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 270 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 525 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 540 |
| Net weight in kg | 9 |
Gross weight in kg![]() NoteIncluding packaging | 10,5 |
| Companion pack | |
| E 430/1 1/3 mesh tray [number] | 1 |
| E 431 injector nozzle for concertina hose, Ø 8 x 193 mm [number] | 1 |
| E 432 holder for concertina breathing tubes [number] | 1 |
| E 433 holder for silicone breathing tubes [number] | 2 |
| E 434 holder for paediatric breathing tubes [number] | 1 |
| E 466 injector nozzle 8 x 333 mm, for breathing bags [number] | 6 |
| E 496 injector nozzle 4 x 120 mm [number] | 15 |
Subject to technical changes; no liability accepted for the accuracy of the information given!



