Product details - A 203
| Product category | |
|---|---|
| Washer-disinfectors, medical | • |
| Machine affiliation | |
| PG 8562 | • |
| PG 8582 | • |
| PG 8582 CD | • |
| PG 8592 | • |
| Product category | |
| Mobile unit for MIS instruments | • |
| Product properties | |
| Material | Stainless steel |
| Colour | Stainless Steel |
| Area of application | |
| Reprocessing of MIS instruments | • |
| Standard electrical connection | |
| Number of phases | 0 |
| Voltage in V | 0-0 |
| Frequency in Hz | 0-0 |
| Total rated load in kW | 0-0 |
| Fuse rating in A | 0-0 |
| Dimensions and weight | |
| External dimensions, net height in mm | 520 |
| External dimensions, net width in mm | 529 |
| External dimensions, net depth in mm | 542 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 270 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 525 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 540 |
| Net weight in kg | 9,4 |
Gross weight in kg![]() NoteIncluding packaging | 11 |
| Companion pack | |
| E 336 MIBO irrigation sleeve, Ø 11 mm, length 121 mm [number] | 3 |
| E 362 blind stopper [number] | 2 |
| E 442 irrigation sleeve, Ø 11 mm, length 121 mm, with cap Ø 6 mm [number] | 15 |
| E 443 irrigation sleeve, Ø 11 mm, length 121 mm, with cap Ø 10 mm [number] | 5 |
| E 445 – 12 covers for E 442 irrigation sleeve, opening with Ø 6 mm [number] | 1 |
| E 446 – 12 covers for E 443 irrigation sleeve, opening with Ø 10 mm [number] | 1 |
| E 447 female adapter, for male Luer Lock [number] | 3 |
| E 448 silicone hose with female Luer Lock adapter [number] | 6 |
| E 449 male adapter, for female Luer Lock [number] | 5 |
| E 451 insert 1/6 mesh tray [number] | 1 |
| E 452 injector nozzle 2.5 x 60 mm [number] | 3 |
| E 453 injector nozzle 4 x 110 mm with retaining clip [number] | 8 |
| E 454 injector nozzle for trocar sleeves 10–15 mm [number] | 6 |
| E 456 spring stay for MIS instruments [number] | 4 |
| E 464 holder for injector nozzle E 454 [number] | 3 |
Subject to technical changes; no liability accepted for the accuracy of the information given!


