Product details - APCL 005
| Product category | |
|---|---|
| Washing machines | • |
| Tumble dryers | • |
| Machine/accessory category | |
| PT 5135 C | • |
| PT 5136 | • |
| PT 5137 WP | • |
| PT 5140 WP | • |
| PT 5141 WP | • |
| PT 5145 C | • |
| PT 5155 C | • |
| PT 5156 | • |
| PT 5157 WP | • |
| PT 7135 C | • |
| PT 7136 | • |
| PT 7137 WP | • |
| PT 7138 | • |
| PT 9136 | • |
| PT 9137 WP | • |
| PW 5064 | • |
| PW 5061 | • |
| PW 5055 | • |
| PW 5065 | • |
| PW 5064 MOPSTAR 60 | • |
| PW 5070 | • |
| PW 6055 | • |
| PW 6065 | • |
| PW 6055 Vario | • |
| PW 6065 Vario | • |
| PW 6065 Plus | • |
| PW 6068 Plus | • |
| PW 9055 | • |
| PW 9065 | • |
| PWM 500-08 | • |
| PWM 500-09 | • |
| PWM 506 Mop Star 60 | • |
| PWM 507 | • |
| PWM 508 Mop Star 80 | • |
| PWM 900-09 | • |
| PWM 906 | • |
| PWM 907 | • |
| PWM 908 | • |
| PDR 500-08 | • |
| PDR 507 | • |
| PDR 900-08 | • |
| PDR 908 | • |
| Product category | |
| Plinth/base | • |
| Product properties | |
| Electrical connection | OHNE SPANNUNGSBEZEICHNUNG |
| Material | Stainless steel |
| Colour | Stainless Steel |
| Dimensions and weight | |
| External dimensions, net height in mm | 305 |
| External dimensions, net width in mm | 605 |
| External dimensions, net depth in mm | 622 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 319 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 630 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 640 |
| Net weight [kg] | 17 |
Gross weight in kg![]() NoteIncluding packaging | 18 |
Subject to technical changes; no liability accepted for the accuracy of the information given!


