ProCare Lab 10 AT - 5 lLiquid detergent, alkaline, 5 l For optimum reprocessing of laboratory utensils.
Price:
ProCareLab 10 AT - 5 l
More product information
Liquid detergent, alkaline, 5 l For optimum reprocessing of laboratory utensils.
- No phosphorous compounds & oxidants, contains surfactants

Ingredients
5 % amphoteric surfactants, 5–15 % polycarboxylates - Specially developed for Miele Professional
- Suitable for all types of materials
- PH value 12.2-12.5
Product details - ProCare Lab 10 AT - 5 l
| Product category | |
|---|---|
| Washer-disinfectors, laboratory | • |
| Applications | |
| Removal of grease | Good |
| Removal of oil | Good |
| Removal of resin | Good |
| Removal of organic dyes | Good |
| Removal of paraffin | Good |
| Dispensing recommendation | |
| Dispensing recommendation per wash cycle | 2-4 ml/l (0.2-0.4%) |
| Intensity of soiling | Strong |
| pH value at 20 °C | 14,0 |
| Main applications | |
| Laboratories for the food industry | • |
| Laboratories for the cosmetics industry | • |
| Laboratories for the mineral oil industry | • |
| Industrial laboratories | • |
| Laboratories for the pharmaceutical industry | • |
| Product properties | |
| Medium type | Alkaline cleaning agent |
| Aggregate form | Liquid |
| Composition | Alkaline hydroxide,Polycarboxylates,Surfactants |
| Suitable for plastic items | • ![]() NotePlastics (PE, PP, PVDF, PTFE) suitable for alkaline machine-based cleaning according to manufacturer specifications. Applies for the cleaning agents 11 MA, 11 AP, 10 MA, 10 AP, 10 AT. Plastics (PE, PP, PVDE, PTFE) suitable for acidic machine-based cleaning according to manufacturer specifications. Applies for the neutralising agents 30 C, 30 P. |
| Suitable for stainless steel | • |
| Suitable for porcelain/ceramics | • |
| Suitable for laboratory glassware | • |
| Suitable for ceramic items | • |
| Not suitable for anodised aluminium | • |
| Not suitable for non-anodised aluminium | • |
| Not suitable for light and non-ferrous metals | • |
| Does not contain oxidants | • |
| Does not contain phosphates | • |
| Does not contain silicates | • |
| Dimensions and weight | |
| External dimensions, net height in mm | 217 |
| External dimensions, net width in mm | 142 |
| External dimensions, net depth in mm | 248 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 250 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 190 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 150 |
Gross weight in kg![]() NoteIncluding packaging | 5 |
| Fill volume in ml | 5000 |
| Compliance, test certificates, and symbols | |
| GHS/CLP compliant | • |
Subject to technical changes; no liability accepted for the accuracy of the information given!

