ProCare Lab 10 MA - 5 lLiquid detergent, mildly alkaline, 5 l for optimum reprocessing of laboratory glassware and utensils.
Price:
ProCareLab 10 MA - 5 l
More product information
Liquid detergent, mildly alkaline, 5 l for optimum reprocessing of laboratory glassware and utensils.
- Free from surfactants and oxidants

Ingredients
15-30% phosphate - Specially developed for Miele Professional
- Suitable for all types of materials
- PH value 11.6-11.8
Product details - ProCare Lab 10 MA - 5 l
| Product category | |
|---|---|
| Washer-disinfectors, laboratory | • |
| Applications | |
| Removal of blood | Good |
| Removal of protein | Good |
| Removal of residues of nutrient mediums | Good |
| Removal of organic residues | Good |
| Dispensing recommendation | |
| Dispensing recommendation per wash cycle | 2-4 ml/l (0.2-0.4%) |
| pH value at 20 °C | 14,0 |
| Main applications | |
| Medical laboratories | • |
| Biological laboratories | • |
| Chemical laboratories | • |
| Product properties | |
| Medium type | Alkaline cleaning agent |
| Aggregate form | Liquid concentrate |
| Composition | Alkaline hydroxide,Phosphate,Silicates |
| Suitable for plastic items | • ![]() NotePlastics (PE, PP, PVDF, PTFE) suitable for alkaline machine-based cleaning according to manufacturer specifications. Applies for the cleaning agents 11 MA, 11 AP, 10 MA, 10 AP, 10 AT. Plastics (PE, PP, PVDE, PTFE) suitable for acidic machine-based cleaning according to manufacturer specifications. Applies for the neutralising agents 30 C, 30 P. |
| Suitable for stainless steel | • |
| Suitable for laboratory glassware | • |
| Suitable for ceramic items | • |
| Limited suitability for non-ferrous metals | • |
| Not suitable for anodised aluminium | • |
| Limited suitability for non-anodised aluminium | • |
| Does not contain oxidants | • |
| Does not contain surfactants | • |
| Dimensions and weight | |
| External dimensions, net height in mm | 217 |
| External dimensions, net width in mm | 142 |
| External dimensions, net depth in mm | 248 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 250 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 190 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 150 |
Gross weight in kg![]() NoteIncluding packaging | 5 |
| Fill volume in ml | 5000 |
| Compliance, test certificates, and symbols | |
| GHS/CLP compliant | • |
Subject to technical changes; no liability accepted for the accuracy of the information given!

