ProCare Lab 11 AP - 10 kgPowder cleaning agent, alkaline, 10 kg For optimum reprocessing of laboratory utensils.
Price:
ProCareLab 11 AP - 10 kg
More product information
Powder cleaning agent, alkaline, 10 kg For optimum reprocessing of laboratory utensils.
- Free from phosphorous compounds, oxidising effect

Ingredients
5 % non-ionic surfactants, 5–10 % oxygen-based bleaching agent - Specially developed for Miele Professional
- Suitable for all types of materials
- PH value 11.5-11.7
Product details - ProCare Lab 11 AP - 10 kg
| Product category | |
|---|---|
| Washer-disinfectors, laboratory | • |
| Applications | |
| Removal of inorganic and organic soiling | Good |
| Dispensing recommendation | |
| pH value at 20 °C | 13,0-14,0 |
| Recommended water range in mmol/l | 0-1,1 |
| Main applications | |
| Water laboratories | • |
| Serological institutes | • |
| Phosphate industry | • |
| Product properties | |
| Medium type | Alkaline cleaning agent |
| Aggregate form | Powder |
| Composition | Oxygen-based bleaching agent,Surfactants |
| Suitable for plastic items | • ![]() NotePlastics (PE, PP, PVDF, PTFE) suitable for alkaline machine-based cleaning according to manufacturer specifications. Applies for the cleaning agents 11 MA, 11 AP, 10 MA, 10 AP, 10 AT. Plastics (PE, PP, PVDE, PTFE) suitable for acidic machine-based cleaning according to manufacturer specifications. Applies for the neutralising agents 30 C, 30 P. |
| Suitable for stainless steel | • |
| Suitable for porcelain/ceramics | • |
| Suitable for laboratory glassware | • |
| Not suitable for anodised aluminium | • |
| Not suitable for non-anodised aluminium | • |
| Not suitable for light and non-ferrous metals | • |
| Does not contain phosphates | • |
| Dimensions and weight | |
| External dimensions, net height in mm | 268 |
| External dimensions, net width in mm | 265 |
| External dimensions, net depth in mm | 265 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 280 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 270 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 270 |
| Weight in g | 10000 |
Gross weight in kg![]() NoteIncluding packaging | 10 |
| Compliance, test certificates, and symbols | |
| GHS/CLP compliant | • |
Subject to technical changes; no liability accepted for the accuracy of the information given!

