ProCare Lab 11 MA - 10 kgPowder cleaning agent, mildly alkaline, 10 kg For optimum reprocessing of laboratory utensils.
Price:
ProCareLab 11 MA - 10 kg
More product information
Powder cleaning agent, mildly alkaline, 10 kg For optimum reprocessing of laboratory utensils.
- Foam damping effect, free from oxidants

Ingredients
30% phosphates - Suitable for the reprocessing phases in washer-disinfectors
- Suitable for all types of materials
- PH value 11.7-11.9
Product details - ProCare Lab 11 MA - 10 kg
| Product category | |
|---|---|
| Washer-disinfectors, laboratory | • |
| Applications | |
| Removal of blood | Good |
| Removal of protein | Good |
| Removal of organic residues | Good |
| Removal of food residues | Good |
| Dispensing recommendation | |
| pH value at 20 °C | 12,0 |
| Main applications | |
| Medical laboratories | • |
| Biological laboratories | • |
| Chemical laboratories | • |
| Product properties | |
| Medium type | Mildly alkaline Cleaning agent |
| Aggregate form | Powder |
| Composition | Phosphate,Silicates,Surfactants |
| Suitable for plastic items | • ![]() NotePlastics (PE, PP, PVDF, PTFE) suitable for alkaline machine-based cleaning according to manufacturer specifications. Applies for the cleaning agents 11 MA, 11 AP, 10 MA, 10 AP, 10 AT. Plastics (PE, PP, PVDE, PTFE) suitable for acidic machine-based cleaning according to manufacturer specifications. Applies for the neutralising agents 30 C, 30 P. |
| Suitable for stainless steel | • |
| Suitable for laboratory glassware | • |
| Suitable for ceramic items | • |
| Limited suitability for non-ferrous metals | • |
| Not suitable for anodised aluminium | • |
| Limited suitability for non-anodised aluminium | • |
| Reduces foam | • |
| Does not contain oxidants | • |
| Dimensions and weight | |
| External dimensions, net height in mm | 268 |
| External dimensions, net width in mm | 265 |
| External dimensions, net depth in mm | 265 |
External dimensions, gross height in mm![]() NoteIncluding packaging | 280 |
External dimensions, gross width in mm![]() NoteIncluding packaging | 270 |
External dimensions, gross depth in mm![]() NoteIncluding packaging | 270 |
| Weight in g | 10000 |
Gross weight in kg![]() NoteIncluding packaging | 10 |
| Compliance, test certificates, and symbols | |
| GHS/CLP compliant | • |
Subject to technical changes; no liability accepted for the accuracy of the information given!

