PUR 98 DIsland cooker hood with energy-efficient LED lighting and light-touch switches for easy use.
Price: R 27 999,00
Article color:
PUR98 D
More product information
Island cooker hood with energy-efficient LED lighting and light-touch switches for easy use.
- Timeless design – stainless steel canopy 898 mm wide
- Powerful – 650 m3/h in Booster level
- Efficient filtration- 10-ply stainless-steel grease filter

Stainless steel grease filters (10-layer)
Looks great and does a good job: effective grease filtering and easy cleaning in a dishwasher. - Safe and easy to clean - Miele CleanCover

Miele CleanCover
Protection and easy cleaning: the sealed, smooth surface prevents contact with cables and the motor. - Suitable for every home - for extraction or recirculation
Product details - PUR 98 D
| Construction type | |
|---|---|
| Island cooker hood | • |
| Operating modes | |
| Type of air guide | Can be retrofitted |
| Design | |
| Colour | Stainless steel |
| User convenience | |
| Electronic controls | • |
| Booster levels | 1 |
| Efficiency and sustainability | |
| Energy efficiency class (A+++ to D) | A |
| Annual energy consumption in kWh/year | 51,8 |
| Fluid dynamic efficiency class | A |
| Lighting efficiency class | A |
| Grease filtering efficiency class | A |
| Filter system | |
| Number of dishwasher-safe stainless steel grease filters (10-ply) | 3 |
| Lighting | |
| Number x W | 4 x 3 W |
| Light intensity in Lx | 500 lx |
| Colour temperature in K | 3000 Kelvin |
| Fan | |
| Dual-action blower | • |
| Exhaust air | |
| Air throughput in Level 1 (m³/h) according to EN 61591 | 280 |
| Air throughput in Level 2 (m³/h) according to EN 61591 | 330 |
| Air throughput in Level 3 (m³/h) according to EN 61591 | 400 |
| Air throughput in Booster level 1 (m³/h) according to EN 61591 | 650 |
| Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 48 |
| Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 53 |
| Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 57 |
| Sound power in Booster level 1 (dB(A) re 1 pW) acc. to EN 60704-3 | 69 |
| Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 31 |
| Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 35 |
| Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 39 |
| Sound pressure in Booster level 1 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 51 |
| Recirculation | |
| Air throughput in Level 1 (m³/h) according to EN 61591 | 190 |
| Air throughput in Level 2 (m³/h) according to EN 61591 | 270 |
| Air throughput in Level 3 (m³/h) according to EN 61591 | 330 |
| Air throughput in Booster level 1 (m³/h) according to EN 61591 | 460 |
| Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 57 |
| Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 62 |
| Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 66 |
| Sound power in Booster level 1 (dB(A) re 1 pW) acc. to EN 60704-3 | 73 |
| Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 40 |
| Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 45 |
| Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 49 |
| Sound pressure in Booster level 1 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 56 |
| Safety | |
| Safety shut-off | • |
| Technical data | |
| Overall hood height for extraction mode and external in mm | 690–990 |
| Overall height for recirculation mode cooker hoods in mm | 750–1060 |
| Overall height for vented and external in in. (mm) | 690 |
| Overall height for extraction mode and external mode cooker hoods in mm | 990 |
| Overall height for recirculation in in. (mm) | 750 |
| Overall height for recirculation mode cooker hoods in mm | 1060 |
| Canopy width in in. (mm) | 898 |
| Canopy height in in. (mm) | 70 |
| Depth of hood canopy in in. (mm) | 598 |
| Minimum height above electric hobs in mm | 450 |
| Minimum safety distance above gas hobs (max. 12.6 kW total power, burner ≤ 4.5 kW) in mm | 650 |
| Net weight in kg | 34 |
| Hard-wired connection | • |
| Total rated load in kW | 0,232 |
| Voltage in V | 230 |
| Fuse rating in A | 10 |
| Frequency in Hz | 50 |
| Number of phases | 1 |
| Installation notes | |
| Extraction ducting connection at top | • |
| Diameter of extraction ducting connection in mm | 150 |
| Telescopic chimney | • |
| Accessories included | |
| Non-return flap | • |
R 27 999,00
Subject to technical changes; no liability accepted for the accuracy of the information given!


