DAD 4370 LevantarDowndraft extractor 916 mm | 655 m3/h | 62 dB(a) | Touch | Con@ctivity | DynamicWhite | ECO motor
Price:
Article color:
DAD4370 Levantar
More product information
Downdraft extractor 916 mm | 655 m3/h | 62 dB(a) | Touch | Con@ctivity | DynamicWhite | ECO motor
- Easy recirculation mode installation with plug&play accessory set

Plug&Play accessory set
DUP 150: with the Plug&Play accessory set for recirculation, planning and installation are quick and easy without a separate ducting system and additional plinth box. - Motorised retractable deflector plate – Hood in Motion

Hood in motion
Best possible ergonomics: The cooker hood canopy automatically moves to the ideal working position. - DynamicWhite – harmonisation of colour temperature with other light sources
This is a separate digital offer from Miele & Cie. KG. The range of functions can vary depending on the model and the country. Acceptance of the Terms and Conditions and Privacy Policy for Miele digital products and services in the Miele app required. Miele reserves the right to change or discontinue the digital offer at any time.DynamicWhite*
Infinitely variable colour temperature control via the Miele app. - Efficient filtration- 10-ply stainless-steel grease filter

Stainless steel grease filters (10-layer)
Looks great and does a good job: effective grease filtering and easy cleaning in a dishwasher.
Product details - DAD 4370 Levantar
| General information | |
|---|---|
| Model identifier | DAD 4370 Levantar |
| Manufacturer material number | 12934700 |
| EAN number | 4002516966944 |
| Marketing class | Gold Gold classRefined appliances that focus on comfort and adaptability, providing more possibilities for your life at home. |
| Construction type | |
| Downdraft extractor | • |
| Operating modes | |
| Type of air guide | Can be retrofitted |
| Recirculation conversion kit (order separately) | DUU 600,DUP 150 |
| Active charcoal filter (order separately) | DKF 30-P DKF 30-R |
| Design | |
| Colour | Obsidian black |
| Edge extraction | • |
| User convenience | |
| Miele@home | • |
| Con@ctivity | Personalised |
| Electronic controls | • |
| Touch-on-glass controls | • |
| Controls | SmartControl |
| Power levels (number without Booster level) | 3 |
| Booster levels | 2 |
| Run-on time 5/15 min. | • ![]() Run-on functionOdour-free room air: after cooking, the fan can be set to switch off automatically after a 5 or 15 minute run-on period. |
| Grease filter saturation indicator | • |
| Active charcoal filter saturation indicator | • |
| Motor-operated cooker hoods | • |
| Easy-to-clean canopy interior – CleanCover | • ![]() Miele CleanCoverProtection and easy cleaning: the sealed, smooth surface prevents contact with cables and the motor. |
| Efficiency | |
| Energy efficiency class (A+++ to D) | A |
| Annual energy consumption in kWh/year | 41,1 |
| Fluid dynamic efficiency class | A |
| Lighting efficiency class | A |
| Grease filtering efficiency class | B |
| ECO motor (DC motor) | • |
| PowerManagement system | • ![]() Power management systemThe intelligent Power management system automatically conserves energy when the cooker hood is in use without the user having to intervene. Within a predetermined time frame, power is automatically switched down to the next lowest setting. And a lower fan setting means automatically less energy consumption. |
| Filter system | |
| Number of dishwasher-safe stainless steel grease filters (10-ply) | 2 |
| Lighting | |
| Number x W | 1 x 12 W |
| Light intensity in Lx | 400 lx |
| Colour temperature in K | 3500 Kelvin |
| Dimmer function | • |
| Fan | |
| Dual-action blower | • |
| Exhaust air | |
| Air throughput in Level 1 (m³/h) according to EN 61591 | 205 |
| Air throughput in Level 2 (m³/h) according to EN 61591 | 350 |
| Air throughput in Level 3 (m³/h) according to EN 61591 | 450 |
| Air throughput in Booster level 1 (m³/h) according to EN 61591 | 610 |
| Air throughput in Booster level 2 (m³/h) according to EN 61591 | 655 |
| Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 43 |
| Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 55 |
| Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 62 |
| Sound power in Booster level 1 (dB(A) re 1 pW) acc. to EN 60704-3 | 69 |
| Sound power in Booster level 2 (dB(A) re 1 pW) acc. to EN 60704-3 | 71 |
| Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 30 |
| Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 42 |
| Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 48 |
| Sound pressure in Booster level 1 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 55 |
| Sound pressure in Booster level 2 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 57 |
| Recirculation | |
| Air throughput in Level 1 (m³/h) according to EN 61591 | 165 |
| Air throughput in Level 2 (m³/h) according to EN 61591 | 320 |
| Air throughput in Level 3 (m³/h) according to EN 61591 | 420 |
| Air throughput in Booster level 1 (m³/h) according to EN 61591 | 525 |
| Air throughput in Booster level 2 (m³/h) according to EN 61591 | 560 |
| Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 49 |
| Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 63 |
| Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 69 |
| Sound power in Booster level 1 (dB(A) re 1 pW) acc. to EN 60704-3 | 74 |
| Sound power in Booster level 2 (dB(A) re 1 pW) acc. to EN 60704-3 | 75 |
| Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 36 |
| Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 50 |
| Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 55 |
| Sound pressure in Booster level 1 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 61 |
| Sound pressure in Booster level 2 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 62 |
| Safety | |
| Safety shut-off | • |
| Single-ply safety glass (ESG) | • |
| Technical data | |
| Canopy dimensions (W x H x D) in mm | 916 x 708 x 171 |
| Overall hood height for extraction mode and external in mm | 1008–1288 |
| Overall height for recirculation mode cooker hoods in mm | 1008–1288 |
| Overall height for vented and external in in. (mm) | 1008 |
| Overall height for extraction mode and external mode cooker hoods in mm | 1288 |
| Overall height for recirculation in in. (mm) | 1008 |
| Overall height for recirculation mode cooker hoods in mm | 1288 |
| Canopy width in in. (mm) | 916 |
| Cut-out dimension in mm (width) with surface-mounted installation | 815 |
| Cut-out dimension in mm (depth) with surface-mounted installation | 106 |
| Cut-out dimension in mm (width) with flush-fit installation – internal | 815 |
| Cut-out dimension in mm (depth) with flush-fit installation – internal | 106 |
| Cut-out dimension in mm (width) with flush-fit installation – external | 920 |
| Cut-out dimension in mm (depth) with flush-fit installation – external | 124 |
| Canopy height in in. (mm) | 708 |
| Depth of hood canopy in in. (mm) | 171 |
| Installation on unit floor | • |
| Installation on floor | • |
| Min. base unit width in mm | 900 |
| Glass frame width in mm | 916 |
| Net weight in kg | 34 |
| Length of supply lead in m | 1,3 |
| Standard plug fitted | • |
| Total rated load in kW | 0,252 |
| Voltage in V | 230 |
| Fuse rating in A | 10 |
| Frequency in Hz | 50 |
| Number of phases | 1 |
| Installation notes | |
| Bottom exhaust duct | • |
| Diameter of extraction ducting connection in mm | 150 |
| Optimum combination with hob subject to availability | KM 8575 FL |
| Joint installation with hob in one cut-out | • |
| Flush-fit installation | • |
| Surface-mounted installation | • |
| Accessories included | |
| Longer appliance feet | • |
| Connection strip for combination with hob | • |
Subject to technical changes; no liability accepted for the accuracy of the information given!







