Price: R 29 999,00
TWH780WP9kg
More product information
T1 heat-pump dryer: 9 kg I DirectSensor I SilenceDrum I DryCare 40 I HygieneDry
- Tested for 20 years of perfect laundry care*During the development phase of the T1 / T2 tumble dryer series, Miele tested models and core components in 5000 drying cycles (= 5 drying cycles per week for 50 weeks per year) in various programmes. No guarantee is made on the durability of the final products. More: miele.com/20years
During the development phase of the T1 / T2 tumble dryer series, Miele tested models and core components in 5000 drying cycles (= 5 drying cycles per week for 50 weeks per year) in various programmes. No guarantee is made on the durability of the final products. More: miele.com/20yearsTested for the equivalent of 20 years’ use
Some car engines are subjected to 3000 hours of tests, but we test continuous performance for up to 7500 hours.* - Heat pump technology – low consumption, gentle drying

Heat-pump technology
Drying at low temperatures protects your clothes. - The SilenceDrum* reduces noise for much quieter dryingPatent EP 4 163 433
- Save time sorting your laundry; DryCare 40 is perfect for a 40 °C wash

DryCare 40 extra
Use the new options with DryCare 40 and dry all items that can be washed at 40 °C. - HygieneDry removes up to 99.99 % of bacteria* and 99.9 % of viruses*Tested for Bacillus subtilis and Saccharomyces cerevisiae bacteria in the HygieneDry drying level with half load. A description of the relevant methodology can be found at the following link: https://www.miele.de/testkriterien-trockner
With the exception of Hepatitis B. Tested by Albstadt-Sigmaringen University and awarded the silver label by the Institute for Integrative Hygiene and Virology (InFluenc_H). A description of the relevant methodology can be found at the following link: https://www.miele.com/tr-cHygieneDry drying level
HygieneDry removes up to 99.99 % of bacteria and 99.9 % of viruses*.
Product details - TWH780WP 9kg
| General information | |
|---|---|
| Model identifier | TWH780WP 9kg |
| Manufacturer material number | 11871880 |
| EAN number | 4002516476221 |
| Marketing class | Platinum Platinum classThe highest quality matched with elegant design and considered innovation for a superior life at home. |
| Construction type | |
| Suitable for stacking | • StackableThis appliance is suitable for installation in a stack consisting of a washing machine and a tumble dryer. A washer-dryer stacking kit is required for safely connecting the two appliances. |
| Side-by-side | • ![]() Side-by-SideThe appliance can be installed side by side with a washing machine/tumble dryer. |
| Slot-in | • ![]() Slot-inAppliance can be inserted into a niche 85 cm high. |
| Door hinge | left Reversible ![]() Replaceable door hingingYou can change the door hinging to suit your needs – for more freedom when it comes to room planning. |
| Model | |
| Product brand | T1 White Edition |
| Heat pump dryer | • ![]() Heat-pump technologyDrying at low temperatures protects your clothes. |
| Design | |
| Appliance colour | Lotus white |
| Control panel colour | Lotus white |
| Door design | Obsidian black with chrome ring |
| Rotary selector colour | Lotus White / Chrome ring |
| Control panel version | 5° inclined |
| Control type | Rotary control |
| Display | DirectSensor white, 7 segment |
| Drying results | |
| PerfectDry precision drying | • ![]() PerfectDryExperience perfectly dried laundry thanks to automatic adaptation to the water quality. |
| FragranceDos² fragrance system | |
| Intelligent drum reversal | • |
| HygieneDry | • ![]() HygieneDry drying levelHygieneDry removes up to 99.99 % of bacteria and 99.9 % of viruses*. |
| Gentle laundry care | |
| SilenceDrum | |
| Load in kg | 9 |
| User convenience | |
| Networking with Miele@home | • ![]() Miele@home*Connect your tumble dryer to your home network and access its controls through a convenient and intuitive app. |
| Wash2Dry | • |
| Delay start up to 24 hours | • ![]() Delay start up to 24 hoursPlan your laundry around cheap tariffs, a PV system, free time – so it’s ready at a time that suits you. |
| Time left display | • |
| Drum lighting | LED |
| Acoustics package for the lowest sound emissions | • |
| Condensate container | • |
| Integrated condensed water drainage | • ![]() Integrated condensed water drainageThe condensed water can be drained off via a hose directly into the sink or the sink drain outlet. |
| AddLoad | • ![]() AddLoadEnjoy the flexibility to add or remove individual items during a washing cycle, without cancelling the programme. |
| Efficiency | |
| Energy efficiency class (A - G) | C |
| Weighted energy consumption per 100 cycles in the “ECO Normal” programme in kWh | 101 |
| Acoustic airborne noise emissions in the “ECO Normal” standard programme in dB(A) re 1 pW | 62 |
| Acoustic airborne noise emission class (A–D) | B |
| Programme running time in the “ECO Normal” programme in min | 184 |
| Condensation efficiency in % | 94 |
| Condensation efficiency class (A–D) | A |
| Repairability class (A–E) | A |
| DryProtect | • |
| Maintenance-free heat exchanger | • ![]() Maintenance-free heat exchangerMaintenance-free: a filter protects the heat exchanger, so it no longer requires constant cleaning. |
| DuraLife motor | |
| Drying programmes | |
| Cottons (coloureds) | • |
| Cottons arrow | • |
| Minimum iron | • |
| Delicates | • |
| Shirts | • ![]() ShirtsPrevents creasing: reduces creasing and simplifies the ironing of shirts and blouses significantly. |
| Woollens handcare | • ![]() Finish WoollensBeautifully fluffy: Delicate wool fabrics are handled particularly gently, maintaining their quality. |
| Express | • ![]() ExpressSometimes things have to be done fast: so small laundry loads are dried quickly and can be used again. |
| Proofing | • ![]() ProofingBest possible effect: Thermally fixing ensures optimum water-repellent properties. |
| Bed linen | • |
| Warm air/DryFresh | • |
| Drying extras | |
| Anti-crease | • |
| Buzzer | • |
| DryCare 40 | • ![]() DryCare 40 extraUse the new options with DryCare 40 and dry all items that can be washed at 40 °C. |
| Quality | |
| Soft ribs | • |
| Safety | |
| PIN-Code | • |
| Empty out container indicator | • |
| Clean filter indication | • |
| Optical interface | • |
| Technical data | |
| Dimensions in mm (width) | 596 |
| Dimensions (H x W x D) in mm | 850 x 596 x 643 |
| Dimensions in mm (height) | 850 |
| Dimensions in mm (depth) | 643 |
| Appliance depth in mm with opened door | 1077 |
| Weight in kg | 55 |
| Total rated load in kW | 1,1 |
| Voltage in V | 220 - 240 |
| Fuse rating in A | 13 |
| Frequency in Hz | 50 |
| Length of supply lead in m | 2 |
| Hermetically sealed | • |
| Type of coolant | R290 |
| Refrigerant quantity in kg | 0,14 |
| Refrigerant global warming potential in CO₂ e | 3 |
| Appliance global warming potential in CO₂ e | 0,42 |
| Replacing lamps | Service |
| Accessories included | |
| Fragrance flacon | • |
| Voucher for a second fragrance flacon | • |
R 29 999,00
Subject to technical changes; no liability accepted for the accuracy of the information given!





















